MLS# | 223041104 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Days On Site | 607 |
Listing Provided By | Coldwell Banker Realty | Shelly Dickson |
Water Front | Yes |
---|---|
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 1 | Avg $ Per SqFt: $628.49 | Min Sale Price: $1,800,000 | Max Sale Price: $1,800,000 | Med Sale Price: $1,800,000 |
Date: Mar 2025 | Sales: 23 | Avg $ Per SqFt: $307.22 | Min Sale Price: $2,750 | Max Sale Price: $1,950,000 | Med Sale Price: $400,000 |
Date: Feb 2025 | Sales: 18 | Avg $ Per SqFt: $331.44 | Min Sale Price: $150,000 | Max Sale Price: $1,337,000 | Med Sale Price: $541,750 |
Date: Jan 2025 | Sales: 22 | Avg $ Per SqFt: $331.9 | Min Sale Price: $65,000 | Max Sale Price: $3,150,000 | Med Sale Price: $492,500 |
Date: Dec 2024 | Sales: 9 | Avg $ Per SqFt: $230.03 | Min Sale Price: $100,000 | Max Sale Price: $648,900 | Med Sale Price: $253,000 |
Date: Nov 2024 | Sales: 14 | Avg $ Per SqFt: $395.99 | Min Sale Price: $84,500 | Max Sale Price: $2,063,000 | Med Sale Price: $637,000 |
Date: Oct 2024 | Sales: 7 | Avg $ Per SqFt: $484.33 | Min Sale Price: $535,000 | Max Sale Price: $2,500,000 | Med Sale Price: $1,000,000 |
Date: Sep 2024 | Sales: 8 | Avg $ Per SqFt: $320.19 | Min Sale Price: $480,000 | Max Sale Price: $1,827,545 | Med Sale Price: $600,000 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $359.49 | Min Sale Price: $420,000 | Max Sale Price: $870,000 | Med Sale Price: $790,000 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $226.81 | Min Sale Price: $100,000 | Max Sale Price: $575,000 | Med Sale Price: $337,500 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $338.91 | Min Sale Price: $575,000 | Max Sale Price: $1,050,000 | Med Sale Price: $750,000 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $266.76 | Min Sale Price: $585,000 | Max Sale Price: $585,000 | Med Sale Price: $585,000 |
Apr 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $628.49 |
Min Sale Price: | $1,800,000 |
Max Sale Price: | $1,800,000 |
Med Sale Price: | $1,800,000 |
Mar 2025 | |
Sales: | 23 |
Avg $ Per SqFt: | $307.22 |
Min Sale Price: | $2,750 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $400,000 |
Feb 2025 | |
Sales: | 18 |
Avg $ Per SqFt: | $331.44 |
Min Sale Price: | $150,000 |
Max Sale Price: | $1,337,000 |
Med Sale Price: | $541,750 |
Jan 2025 | |
Sales: | 22 |
Avg $ Per SqFt: | $331.9 |
Min Sale Price: | $65,000 |
Max Sale Price: | $3,150,000 |
Med Sale Price: | $492,500 |
Dec 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $230.03 |
Min Sale Price: | $100,000 |
Max Sale Price: | $648,900 |
Med Sale Price: | $253,000 |
Nov 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $395.99 |
Min Sale Price: | $84,500 |
Max Sale Price: | $2,063,000 |
Med Sale Price: | $637,000 |
Oct 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $484.33 |
Min Sale Price: | $535,000 |
Max Sale Price: | $2,500,000 |
Med Sale Price: | $1,000,000 |
Sep 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $320.19 |
Min Sale Price: | $480,000 |
Max Sale Price: | $1,827,545 |
Med Sale Price: | $600,000 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $359.49 |
Min Sale Price: | $420,000 |
Max Sale Price: | $870,000 |
Med Sale Price: | $790,000 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $226.81 |
Min Sale Price: | $100,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $337,500 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $338.91 |
Min Sale Price: | $575,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $750,000 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $266.76 |
Min Sale Price: | $585,000 |
Max Sale Price: | $585,000 |
Med Sale Price: | $585,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34114 |
Area | HOLIDAY MANOR |
Community Name | HOLIDAY MANOR |