This is a 55 plus community, with extremely low hoa. So close to all things Fort Myers, especially great seafood, beaches,festivals, parks, biking, walking,paddelboarding,fishing, swiming, shopping and just enjoying life. Don't miss your opprotunity to claim your piece of year round sun.
MLS# | 224056555 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Days On Site | 206 |
Listing Provided By | Rushin Realty | Patty Rollinson |
Pool | Yes |
---|---|
Zoning | MH-1 |
Acreage | 0.19 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33908 |
Area | MCGREGOR MOBILE MANOR |
Community Name | MCGREGOR MOBILE MANOR |
Listing VS Median (in MCGREGOR MOBILE MANOR) | |
Price: $69,000 low | high Med: $400,000 On Site: 206 low | high Med: 17.000000 |