City water, sewer, irrigation comming soon. Seawall installed. start now hookup soon.
MLS# | 224056946 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 194 |
Listing Provided By | RE/MAX Trend | Gatlin Treuheit |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $64,900 low | high Med: $414,900 On Site: 194 low | high Med: 245 |