Great vacation home or starter home in desirable SW Cape. Tile through out, and it is ready to move in and enjoy all that Cape Coral has to offer. Nice open floorplan. A wonderful screened in lanai with that much desired southern exposure. This home has a newer roof (2022). Sold Turnkey. Slightly larger lot with plenty of room to add a pool, or you can just enjoy the hot tub.
MLS# | 225027632 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 35 |
Listing Provided By | EXP Realty LLC | Lenora Marshall |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,222 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $265,000 low | high Med: $410,000 SqFt: 1,222 low | high Med: 1,727 $ / SqFt: $217 low | high Med: $237 On site: 35 low | high Med: 73.5 |