YOU FOUND IT!! THE FAMILY HOME. This four bedroom two bathroom house has been lovingly renovated. It has a new roof and Gutters. Beautiful Living area with ample room gives way to a dream Kitchen and the back three bedrooms. This house has been completely remodeled. New tile floors and kitchen appliances, Granite counters TO THE FLOOR, oversized kitchen sink. A/C and Water Heater are less than five years old. Partially fenced in yard and enclosed patio gives plenty of options for family activities and entertaining. Ample laundry room and partially converted garage that can be used as a home gym, extra storage, or home office. Once you see it you will love it.
MLS # | 224104627 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 173 |
Listing Provided By | United Realty Group Inc | Miguel Mejia |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,414 |
Garage | 1 |
Story(s) | 1 |
Units | 1 |
Zoning | RS-7 |
Acreage | 0.15 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Laundry Tub, Smoke Detectors, Walk-In Closet(s) |
Furnished | Partially |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Shingle |
Security Features | Security System, Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33916 |
Area | WHITEHEAD CREEK SUBDIVISION |
Community Name | WHITEHEAD CREEK SUBDIVISION |
Listing VS Median (in WHITEHEAD CREEK SUBDIVISION) | |
Price: $300,000 low | high Med: $255,000 SqFt: 1,414 low | high Med: 1,410 $ / SqFt: $212 low | high Med: $181 On site: 173 low | high Med: 90.500000 |