Don't miss this opportunity to become a waterfront homeowner in a great location just minutes from Pine Island Rd with quick access to dining, shopping, medical care, downtown Fort Myers, I-75 and much more. Situated on a freshwater canal (accessing multiple lakes), this home has a one-car garage and fencing that extends to the sea wall. NO FLOODING OR DAMAGE FROM ANY HURRICANE. Well-kept mature landscaping presents curb appeal, while the newly renovated Giuffrida Park across the street offers recreational activities for all ages. This 3-bed + Florida room/2-bath home includes a 15K watt whole-house generator. The addition of the Florida room brings the total under-air square footage to 1743. The spacious kitchen area includes granite counters and all new stainless steel appliances, with ample room to add an island. Roof and AC were replaced in 2022; hot water heater is brand new. Enjoy the serene water view from many locations indoors or relaxing on the southern exposure back patio. Plenty of room to add a pool. Schedule your showing today!
MLS# | 224096859 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 190 |
Listing Provided By | KW Peace River Partners | Darryl Eberly |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,483 |
Garage | 1 |
Story(s) | 1 |
Units | 1 |
Zoning | R1-W |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
Roof | Shingle |
---|---|
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
School District | CHOICE |
Elementary School | CHOICE |
Middle School | CHOICE |
High School | CHOICE |
Listing VS Median (in CAPE CORAL) | |
Price: $350,000 low | high Med: $399,000 SqFt: 1,483 low | high Med: 1,743 $ / SqFt: $236 low | high Med: $244 On site: 190 low | high Med: 254.5 |