Comfortable and spacious house with 4 bedrooms 3 baths and screened pool. enjoy a beautiful backyard perfect for gatherings and barbecues. close to schools, supermarkets and more
MLS# | 225023365 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1994 |
Days On Site | 49 |
Listing Provided By | Casamagna Realty LLC | Mily Mata Rojas |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,009 |
Garage | 4 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.41 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33936 |
Area | LEHIGH ESTATES |
Community Name | LEHIGH ESTATES |
Listing VS Median (In LEHIGH ESTATES) | |
Price: $2,500 low | high Med: $321,000 SqFt: 2,009 low | high Med: 1,657 $ / SqFt: $1 low | high Med: $194 On site: 49 low | high Med: 241.500000 |