This is an exclusive new construction home with 4 Bedrooms, 3 Bathrooms and pool and private fenced, located at on the NE of Cape Coral is ready for new tenants, Owners are very flexible!!! the summer is here, will be perfect at this Time, schedule your tour today!!!!
MLS# | 225032659 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2024 |
Days On Site | 25 |
Listing Provided By | Tropical D&D Realty LLC | Diana Arencibia |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,765 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $3,000 low | high Med: $409,900 SqFt: 1,765 low | high Med: 2,173 $ / SqFt: $2 low | high Med: $194 On site: 25 low | high Med: 73.500000 |