Very cute 3 bedroom 2 bathroom duplex, in a wonderful area of Cape Coral. This unit has quick and easy access to all shopping and restaurant
MLS# | 224086057 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Pending |
Year | 2022 |
Days On Site | 113 |
Listing Provided By | Douglas Realty & Development | Kevin Haag |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,209 |
Garage | 1 |
Story(s) | 1 |
Units | 2 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $1,750 low | high Med: $415,000 SqFt: 1,209 low | high Med: 1,672 $ / SqFt: $1 low | high Med: $248 On Site: 113 low | high Med: 12 |